1213/229-230 Ladprao 94 Wangthonglang
Wangthonglang, Bangkok 10310
ph: 66-2-5592121
fax: 66-2-5593068
orderadd
C 8.3 Cabin 28 F

| Length (Lmax) cm | 835 |
| Width (Bmax) cm | 300 |
| Approx. dry weight | 2800 |
| Max. applicable power Kw (HP) | 2 x 183,9 (2 x 250) |
| Recommended power HP ( Min/Max ) | 2 x 250 |
| People carrying capacity | 9 |
| Motor shaft version | 2 x XL |
| Max carrying load kg (number of peopel + standard equipment + engine) | 1415 |
| EC standard design category | B |
| Double bed with complete range of cushions with removable cover, lockers underneath | S |
| Side hold-all pocket | S |
| Cabin lighting | S |
| Night curtesy lights | S |
| Hatch with curtain | S |
| Kitshen unit with Corian work top and sink unit | S |
| Sink with tap | S |
| 2 burners gas cooker | S |
| Microwave oven | O |
| 65 lt fridge | S |
| Cupboards and cabinets | S |
| Dividing curtain | S |
| Radio with CD player | S |
| TV with aerial | O |
| Double bed with complete range of cushions with removable cove | S |
| Cabin lighting | S |
| Glove compartment | S |
| Night curtesy lights | S |
| Porthole with curtain | S |
| Electric marine WC | S |
| Wash basin with shower attachement | S |
| Hold-all pocket | S |
| Mirror | S |
| Shower drain with electric emptying system | S |
| Stainless steel towel rail | S |
| Porthole with curtain | S |
| L-shaped stern sofa with cushions | S |
| Side sofa | S |
| Table with supports which converts intu sunpad | S |
| Stern sundeck cushions | S |
| Side hold-all pocket | S |
| Step for access to the deck | S |
| Stainless steel folding ladder | S |
| Pull-out shower | S |
| Binnacle control | S |
| Instrument panel | S |
| Engine's instrument | S |
| Engine panel | S |
| Switch panel installations | S |
| Compass | S |
| Engine installation | S |
| Battery cut-off switch | S |
| 220V electrical plant | O |
| Switchboard with thermomagnetic swhitches | S |
| Navigation light | S |
| Spotlight | O |
| Horn | S |
| Built-in fuel tank with blower solenoid valves, fuel level gauge | S - 450 lt. |
| Built-in fresh water tank with level gauge | S - 100 lt. |
| Surge tank for water utilities | S |
| Water heater | O |
| Holding tank | O |
| Bilge pump | S |
| Hydraulic steering system | S |
| 4 steinless steel bollards | S |
| Mooring rings | S |
| Self-emptying anchor locker with cover | S |
| Electric anchor winch 1000W | S |
| Anchor with chain | S |
| Bow nose | S |
| Open steinless steel bow bridge | S |
| Bow sundeck cushions | S |
| Sun deflecting windscreen | S |
| 2 position pilot and copilot seat for sitting ans semi-standing position | S |
| Sliding door leading to cabins | S |
| Fibreglass roll-bar with light | S |
| Bow thruster | O |
















C 7.1 Cabin 24 F

| Length (Lmax) cm | 710 |
| Width (Bmax) cm | 253 |
| Approx dry weight | 1700 |
| Max. applicable power Kw (HP) | 165,5 (225) |
| Recommended power HP ( Min/Max ) | 150/225 |
| People carrying capacity | 8 |
| Motor shaft version | Extra Long |
| Max carrying load Kg (number of people + standard equipment + engine) | 1000 |
| EC Standard design category | B |
| Cushons with removable covers | S |
| Wide lockers | S |
| Separate bathroom with electric marine WC (sink with tap only for C7.1 Cabin Plus) and porthole | S |
| Electric marine WC | S |
| Chemical WC | O |
| Side hold-all pockets | S |
| Cabin lighting | S |
| cupboard with sink and tap, compartment and cabinet wood | S |
| 2 side portholes | S |
| Manhole | S |
| Sliding door with lock and latch | S |
| Double bed with cushion set | S |
| Porthole with curtain | S |
| Cabin lighting | S |
| Privacy curtain | S |
| Large lockers | S |
| Aft banch with cushions | S |
| Aft sundeck extension with cushions | S |
| Table | S |
| Swim ladder locker | S |
| Inox swim ladder | S |
| Integrated stairs for access to the deck | S |
| Motor installation | S |
| Navigation light | S |
| Complete electric system | S |
| Horn | S |
| Integrated fuel tank with solenoid valve and level gauge | S - 230 lt. |
| Integrated fresh water tank with shower plant and pump | S - 70 lt. |
| Electric bilge pump | S |
| Hydraulic steering system | S |
| Battery with battery holder and cut off switch | S |
| 4 steinless steel bollards | S |
| Mooring rings | S |
| Self emptying locker with cover | S |
| Electric anchor winch | O |
| Bow nose | S |
| Windshield with anodized aluminum frame | S |
| Bow sundeck cushion | O |
| Fibreglass roll bar integrated in the deck | S |
| Bridge cover / sun awning | O |
| Full cockpit cover | O |
| Auxilliary motor support | O |
| Steering wheel | S |
| Integrated single lever | S |
| Instruments panel | S |
| Tachometer | S |
| Fuel level indicator | S |
| Compass | S |
| Switches panel | S |
| Tilting Pilot's seat for sitting or half upright driving, foldable for access to the below storage | S |








C.6.7 CABIN 22 F

| Length (Lmax) cm | 665 |
| Width (Bmax) cm | 253 |
| Approx dry weight | 1200 |
| Max. applicable power Kw (HP) | 150 (204) |
| Recommended power HP ( Min/Max ) | 150/200 |
| People carrying capacity | 7 |
| Motor shaft version | Extra Long |
| Max carrying load Kg (number of people + standard equipment + engine) | 915 |
| EC Standard design category | C |
| Cushons with removable covers | S |
| Wide lockers | S |
| Separate bathroom with electric marine WC (sink with tap only for C7.1 Cabin Plus) and porthole | S |
| Electric marine WC | S |
| Chemical WC | O |
| Side hold-all pockets | S |
| Cabin lighting | S |
| 2 side portholes | S |
| Manhole | S |
| Door lock and latch | S |
| Large lockers | S |
| Side hold-all pockets | S |
| Aft banch with cushions | S |
| Aft sundeck extension with cushions | O |
| Table | S |
| Kitchen cupboard with sink and tap and glove compartment | S |
| Swim ladder locker | S |
| Inox swim ladder | S |
| Integrated stairs for access to the deck | S |
| Motor installation | S |
| Navigation light | S |
| Complete electric system | S |
| Horn | S |
| Integrated fuel tank with solenoid valve and level gauge | S - 200 lt. |
| Integrated fresh water tank with shower plant and pump | S - 50 lt. |
| Electric bilge pump | S |
| Hydraulic steering system | S |
| Battery with battery holder and cut off switch | S |
| 4 steinless steel bollards | S |
| Mooring rings | S |
| Self emptying locker with cover | S |
| Electric anchor winch | O |
| Bow nose | S |
| Windshield with anodized aluminum frame | S |
| Bow sundeck cushion | O |
| Fibreglass roll bar integrated in the deck | S |
| Bridge cover / sun awning | O |
| Full cockpit cover | O |
| Auxilliary motor support | O |
| Steering wheel | S |
| Integrated single lever | S |
| Instruments panel | S |
| Tachometer | S |
| Fuel level indicator | S |
| Compass | S |
| Switches panel | S |
| Swivel driver seat | S |
C 6.5 Cabin 21 F

| Length (Lmax) cm | 640 |
| Width (Bmax) cm | 238 |
| Approx dry weight | 900 |
| Max. applicable power Kw (HP) | 112 (152) |
| Recommended power HP ( Min/Max ) | 100/115 |
| People carrying capacity | 7 |
| Motor shaft version | Long |
| Max carrying load Kg (number of people + standard equipment + engine) | 860 |
| EC Standard design category | C |
| Cushons with removable covers | S |
| Wide lockers | S |
| Electric marine WC | O |
| Chemical WC | O |
| Side hold-all pockets | S |
| Cabin lighting | S |
| 2 side portholes | S |
| Manhole | S |
| Door lock and latch | S |
| Large lockers | S |
| Side hold-all pockets | S |
| Aft banch with cushions | S |
| Aft sundeck extension with cushions | O |
| Table | O |
| Kitchen cupboard with sink and tap and glove compartment | S |
| Swim ladder locker | S |
| Inox swim ladder | S |
| Integrated stairs for access to the deck | S |
| Motor installation | S |
| Navigation light | S |
| Complete electric system | S |
| Horn | S |
| Integrated fuel tank with solenoid valve and level gauge | S - 150 lt. |
| Integrated fresh water tank with shower plant and pump | S - 50 lt. |
| Electric bilge pump | S |
| Hydraulic steering system | S |
| Battery with battery holder and cut off switch | S |
| 4 steinless steel bollards | S |
| Mooring rings | S |
| Self emptying locker with cover | S |
| Electric anchor winch | O |
| Bow nose | S |
| Windshield with anodized aluminum frame | S |
| Bow sundeck cushion | O |
| Fibreglass roll bar integrated in the deck | S |
| Bridge cover / sun awning | O |
| Full cockpit cover | O |
| Auxilliary motor support | O |
| Steering wheel | S |
| Integrated single lever | S |
| Instruments panel | S |
| Tachometer | S |
| Fuel level indicator | S |
| Compass | S |
| Switches panel | S |
| Swivel driver seat | S |
C 5.9 Cabin 20 F

| Length (Lmax) cm | 595 |
| Width (Bmax) cm | 234 |
| Approx dry weight | 750 |
| Max. applicable power Kw (HP) | 85 (115) |
| Recommended power HP ( Min/Max ) | 70/100 |
| People carrying capacity | 6 |
| Motor shaft version | Long |
| Max carrying load Kg (number of people + standard equipment + engine) | 775 |
| EC Standard design category | C |
| Cushons with removable covers | S |
| Wide lockers | S |
| Electric marine WC | O |
| Chemical WC | O |
| Side hold-all pockets | S |
| Cabin lighting | S |
| Manhole | S |
| Door lock and latch | S |
| Large lockers | S |
| Side hold-all pockets | S |
| Aft banch with cushions | S |
| Aft sundeck extension with cushions | O |
| Table | O |
| Sink with tap | S |
| Swim ladder locker | S |
| Inox swim ladder | S |
| Motor installation | S |
| Navigation light | S |
| Complete electric system | S |
| Horn | S |
| Integrated fuel tank with solenoid valve and level gauge | S - 100 lt. |
| Integrated fresh water tank with shower plant and pump | S - 50 lt. |
| Electric bilge pump | S |
| Hydraulic steering system | O |
| Battery with battery holder and cut off switch | S |
| 4 steinless steel bollards | S |
| Mooring rings | S |
| Self emptying locker with cover | S |
| Electric anchor winch | O |
| Bow nose | S |
| Windshield with anodized aluminum frame | S |
| Bow sundeck cushion | O |
| Bimini | O |
| Full cockpit cover | O |
| Auxilliary motor support | O |
| Steering wheel | S |
| Integrated single lever | S |
| Instruments panel | S |
| Tachometer | S |
| Fuel level indicator | S |
| Compass | S |
| Switches panel | S |
| Swivel driver seat | S |
Copyright 2009 Boats accessories. All rights reserved.
1213/229-230 Ladprao 94 Wangthonglang
Wangthonglang, Bangkok 10310
ph: 66-2-5592121
fax: 66-2-5593068
orderadd